
Home / Projects
Our projects
More than 25 projects supplying biodiversity units, nutrient credits and species mitigation, almost all on land we own freehold and protect in perpetuity. We are adding new ones all the time.
We don’t publish live stock, because yields are ranges and change as units are allocated, so tell us what your scheme needs and we will confirm what is available now.
Filters the lists below by project name, planning authority, character area, catchment and region.
Nothing matches that in the register. Send us the postcode and we will tell you the same day whether an adjacent area covers it, or whether we would create what you need.
Biodiversity net gain · Nutrient credits · Protected species
Biodiversity net gain projects
Units carry no spatial risk multiplier in the development’s own National Character Area and a reduced one next door.
London & South East
| Site | National Character Area | Habitats | Region | Planning authority |
|---|---|---|---|---|
| Cobham | Thames Basin Heaths | Ditches, neutral grassland | London & South East | Elmbridge |
| CodicoteDetails to follow | Chilterns | Neutral grassland, lowland meadow | London & South East | North Hertfordshire |
| Denchworth | Upper Thames Clay Vales | Ditches, lowland meadow | London & South East | Vale of White Horse |
| Hagelstowe I | Greater Thames Estuary | Neutral grassland, open mosaic habitat on previously developed land | London & South East | Medway |
| Hagelstowe II | North Kent Plain | Hedgerow, mixed scrub | London & South East | Medway |
| RobertsbridgeDetails to follow | High Weald | Lowland meadow, mixed scrub | London & South East | Rother |
| Stubbington | South Coast Plain | Neutral grassland, traditional orchard | London & South East | Fareham |
| Whiteparish | New Forest | Ditches, lowland meadow | London & South East | Wiltshire |
| WinstoneDetails to follow | Upper Thames Clay Vales | Lowland meadow, watercourse | London & South East | Buckinghamshire |
Midlands & Central
| Site | National Character Area | Habitats | Region | Planning authority |
|---|---|---|---|---|
| Felmersham | Bedfordshire and Cambridgeshire Claylands | Neutral grassland, traditional orchard | Midlands & Central | Bedford |
| Meppershall | Bedfordshire and Cambridgeshire Claylands | Neutral grassland, traditional orchard | Midlands & Central | Central Bedfordshire |
| Steane | Cotswolds | Calcareous grassland, neutral grassland | Midlands & Central | West Northamptonshire |
| StocheDetails to follow | Severn and Avon Vales | Neutral grassland, open mosaic habitat on previously developed land | Midlands & Central | Wychavon |
| Sutton Springs | Nottinghamshire, Derbyshire and Yorkshire Coalfield | Neutral grassland, traditional orchard | Midlands & Central | North East Derbyshire |
North East
| Site | National Character Area | Habitats | Region | Planning authority |
|---|---|---|---|---|
| Balne | Humberhead Levels | Mixed scrub, traditional orchard | North East | North Yorkshire |
| Burntwood | Nottinghamshire, Derbyshire and Yorkshire Coalfield | Ditches, neutral grassland | North East | Barnsley |
| Horden | Durham Magnesian Limestone Plateau | Calcareous grassland, neutral grassland | North East | County Durham |
| Nunthorpe | Tees Lowlands | Ditches, neutral grassland | North East | Redcar and Cleveland, Middlesbrough |
| Stokesley | Tees Lowlands | Traditional orchard, mixed scrub | North East | North Yorkshire |
North West
| Site | National Character Area | Habitats | Region | Planning authority |
|---|---|---|---|---|
| Marbury | Shropshire, Cheshire and Staffordshire Plain | Neutral grassland, traditional orchard | North West | Cheshire East |
Nutrient and species projects
Nitrogen and phosphorus credits and brent goose mitigation. Nutrient credits serve developments in the same catchment, rather than by character area.
| Project | Catchment or strategy | Mitigation | Region | Planning authority |
|---|---|---|---|---|
| Chidham Brent Goose ReserveDetails to follow | Solent Waders and Brent Goose Strategy | Brent goose and wader habitat | London & South East | Chichester |
| Chidham nutrient bankDetails to follow | Solent (Chichester Harbour) | Nitrogen credits | London & South East | Chichester |
| St John’s Hospital phosphorus schemeDetails to follow | River Avon | Phosphorus credits | London & South East | Wiltshire |
| Stubbington Brent Goose Reserve | Solent Waders and Brent Goose Strategy | Brent goose and wader habitat | London & South East | Fareham |
| Stubbington nutrient bank | Solent (East Hampshire Rivers) | Nitrogen credits | London & South East | Fareham |
| Whiteparish wetland | River Test and the Solent | Nitrogen credits | London & South East | Wiltshire |
| Nunthorpe nutrient bank | Teesmouth and Cleveland Coast | Nitrogen credits | North East | Redcar and Cleveland, Middlesbrough |
| Stokesley nutrient bank | Teesmouth and Cleveland Coast | Nitrogen credits | North East | North Yorkshire |
Between them, our biodiversity projects serve seventy-nine National Character Areas across four regions, counting home and adjacent areas, and we confirm planning authority coverage for each enquiry.
Not sure we cover your site?
Send us a postcode and we’ll confirm the character area, any multiplier and what we hold on the same day.